Smart Alexa-Enabled BR30 Flood Lights, 2-Pack
Category: changm alexa light bulb
Sengled, a smart lighting expert since 1997, is committed to bringing automated whole-house smart living to your Alexa devices. The company's R&D is fully focused on smart home lighting, seamlessly integrating Sengled's products with Alexa Smart Home devices to offer beautiful lighting throughout your home.
The Alexa devices that support direct connection to Sengled's new Auto Pairing Technology include the Echo Plus, Echo Studio, Echo Show, Echo Dot, and Echo Frames (all models after 2016 that support Bluetooth gateway Alexa Devices).
Sengled's S1 Auto Pairing feature requires no registration or third-party account, offering a simple setup and stable links. Users simply need to twist in the smart bulbs and start using them with Alexa Devices in seconds.
Enhance your smart home with Sengled's smart bulb color-changing lights, which can be controlled remotely from anywhere and allow you to track energy usage through the Alexa App. Hands-free voice control can be used to turn the smart light bulbs on, off, or adjust their brightness, with a dimmable range from 5% to 100%, enabling users to create the perfect morning-to-night ambiance.
Sengled's smart bulbs also offer an offline mode, providing localized information security and allowing the bulbs to be used in localized mesh networks without connecting to the cloud or a network. Multiple mode options are available in the Sengled Bluetooth App, and no account is required, enabling a direct local connection for a more secure smart home experience.
Each Sengled BR30 Warm Light Bulb (2700K, LED Lights) purchase includes a user manual, and the company provides a worry-free 36-month warranty and friendly customer service based in the United States.
In summary, Sengled's smart lighting solutions seamlessly integrate with Alexa devices, offering a simple and secure setup, remote control, voice commands, and offline capabilities to enhance the smart home experience. With a focus on R&D and a commitment to bringing automated whole-house smart living to customers, Sengled has established itself as a leading expert in the smart lighting industry since 1997.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sengled | ||||
light_type | LED | ||||
special_feature | Works with Alexa, No Hub Required, Dimmable, App & Remote Control, Voice Command Control | ||||
wattage | 6.5 watts | ||||
bulb_shape_size | BR30 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 43 Watts | ||||
specific_uses_for_product | General Lighting | ||||
light_color | Soft White | ||||
voltage | 120 Volts | ||||
unit_count | 2.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 650 Lumen | ||||
shape | BR30 | ||||
material | Plastic | ||||
model_name | Daylight Light Bulbs five | ||||
connectivity_technology | Sengled Auto Pairing Kit | ||||
controller_type | Amazon Alexa | ||||
theme | Smart Home | ||||
included_components | 2 Smart LED Bluetooth Light Bulbs | ||||
power_source | AC | ||||
connectivity_protocol | Bluetooth Mesh | ||||
color_rendering_index | 90 | ||||
power_consumption | 65 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
item_weight | 2.77 ounces | ||||
light_source_wattage | 6.5 Watts | ||||
product_dimensions | 3.7"W x 5.12"H | ||||
control_method | Voice | ||||
average_life | 25000 Hours | ||||
white_brightness | 650 Lumens | ||||
efficiency | High | ||||
manufacturer | Sengled | ||||
upc | 840696103735 | ||||
part_number | 1518120070 | ||||
country_of_origin | China | ||||
item_model_number | B12-N11 | ||||
size | 2 Count (Pack of 1) | ||||
color | Soft White (2700k) | ||||
style | BR30 | ||||
finish | Soft White | ||||
special_features | Works with Alexa, No Hub Required, Dimmable, App & Remote Control, Voice Command Control | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 2 year manufacturer. | ||||
customer_reviews |
| ||||
best_sellers_rank | #40,649 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,866 in LED Bulbs | ||||
date_first_available | May 18, 2021 |